DEPARTMENTAL OF PHYSICAL EDUCATION
Number of Teaching Posts - 02
Teaching Posts | Sanctioned | Filled |
Asst. Professors
(Director of Physical Education) Sr.College (Full time) |
01 |
01 |
Jr.College (Clock or Basis) | – | – |
Faculty profile with Name, Qualification, Designation, Specialization, (D.Sc./D.Litt. / Ph.D./ M.Phil. etc)
Name | Qualification | Designation | Specialization | Experience |
Dr. K.K.Pawar | M.P.Ed. Ph.D. Net | Director of Physical Education | Ball Badminton,
Basketball , Wrestling, Hokey, |
15 Years |
Sports and Games Facilities :
Sr. No. | Particular | Game |
1 | Indoor Games | Weight lifting, power lifting, Boxing, Table Tenis, Chess. |
2 | Outdoor Games | Kho Kho, Kabbadi, Ball Badminton, Soft Ball , Base Ball, Cricket, Basket Ball, Volley Ball, Tchouk Ball, Lagori. Fencing |
3 | Swimming Pool | Pool Size
(25 X 21)
|
4 | Indoor Sports training facilities with wooden
flooring |
(work in progress) |
Sports and Games Participation and Achievement
All Inter University Sports Competitions
Participant / Merit (Colour Coat Holder Students)
Sr.No. | Year | Participate Student | Merit Student |
1 | 2010-11 | 02 | – |
2 | 2011-12 | 06 | – |
3 | 2012-13 | 05 | 01 |
4 | 2013-14 | 13 | 02 |
5 | 2014-15 | 09 | – |
6 | 2015-16 | 03 | – |
7 | 2016-17 | 05 | – |
8 | 2017-18 | 04 | – |
Total | 38 | 03 |
Student Participation at All India Inter University Competition Particulars
Year | Events | Level | Competition Place | No. of Participant students |
2010-11 | Base Ball | All India Inter university Competition | Rohatak
(Hariyana ) |
02 |
2011-12 |
Soft Ball | All India Inter university Competition | Punjab | 01 |
Ball Badminton | All India Inter university Competition | Manglore | 02 | |
Weight Lifting | All India Inter university Competition | Amrutsar
( Punjab) |
02 | |
Power Lifting | All India Inter university Competition | Amrutsar
(Punjab) |
01 | |
2012-13 |
Weight Lifting | All India Inter university Competition | Udaypur
( Rajastan ) 1= 3rd Place |
03 |
Power Lifting | All India Inter university Competition | Udaypur
(Rajstan) |
01 | |
Ball Badminton | All India Inter university Competition | Manglore | 01 |
2013-14 |
Ball Badminton | All India Inter university Competition | Talmilnadu | 02 |
Cricket | Central Zonal Inter University | Warangal (A.P.) | 01 | |
Weight Lifting | All India Inter university Competition | Tamilnadu
1=4th Place 1=5th place |
07 | |
Power Lifting | All India Inter university Competition | Tamilnadu | 02 | |
Best Physique | All India Inter university Competition | Talilnadu | 01 | |
2014-15 |
Weight Lifting | All India Inter university Competition | Punjab | 06 |
Power lifting | All India Inter university Competition | Punjab | 03 | |
2015-16 | Best Physique (Body Building) | All India Inter University Best Physique Comp. Acharya Nagarjuna University, Guntur | Guntur | 01 |
Ball Badminton | All India Inter University Ball Badminton Comp. Manglore University, Mangalagongofri | Manglor Karnataka | 01 | |
Ball Badminton | All India Inter University Ball Badminton Comp. S.R.M. University, Kattankulathur | Chaennai Tamilnadu | 01 | |
2016-17 |
Ball Badminton | All India Inter University Ball Badminton Comp. S.R.M. University, Kattankulathur | Chaennai Tamilnadu | 01 |
Weight Lifting | All India Inter university Competition | Punjab | 02 | |
Power lifting | All India Inter university Competition | Punjab | 02 | |
2017-18 |
Baseball | All India Inter university Competition | Rohatak
(Hariyana ) |
03 |
Power lifting | All India Inter university Competition | Punjab | 01 | |
2018-19 | Weight Lifting | All India Inter university Competition | Kerla | 01 |
Ball Badminton | All India Inter University Ball Badminton Comp. | VIjaywada (Ap) | 01 | |
Total | 49 |
Number of Merit Player | Place | |
01 Player | 3rd Place | |
01 Player | 4th Place | |
01 Player | 5th Place | |
Total | 03 Player | |
National Level Sports Competitions
Participant / Merit (Students)
Sr.No. | Year | Participate Student | Merit Student |
1 | 2010-11 | 02 | – |
2 | 2011-12 | 01 | 01 |
3 | 2012-13 | 02 | – |
4 | 2013-14 | 15 | 07 |
5 | 2014-15 | 02 | – |
6 | 2015-16 | 03 | – |
7 | 2016-17 | 01 | – |
8 | 2017-18 | 04 | 03 |
9 | 2018-19 | 01 | 01 |
Total | 31 | 12 |
Student Participation at National Level Sports Game Particulars
(August to January every year)
Year | Events | Level | Competition Place | No. of Participant students |
2010-11 | Base Ball | 25th Senior National Base Ball Competition | Indore (M.P) | 02 |
2011-12 | Base Ball | 2nd West Zone National Base Ball Competition, Pune (Maha.) | Pune Maharashtra 2 nd Place | 01 |
2012-13 | Ball Badminton | National Ball Badminton Competition | Hyderabad( A.P. ) | 01 |
Weight Lifting | Senior National Weight Lifting Competition | Nagpur (M.S.) | 01 | |
2013-14 |
Techoukball | 7th Senior National Techoukball Competition | Haridwar
(Uttarakhand ) |
03 |
Langdi | 5th Senior National Langdi Competition | Uttarakahnd | 02 | |
Ball Badminton | 59th Junior National Ball Badminton Competition | Chhatisguadh | 01 | |
Techoukball | 6th National Techoukball Competition | Gova | 01 | |
Weightlifting | 9th Female Weightlifting National Competition | Assam | 01 | |
Weightlifting | 50th National Weightlifting Competition | Asam 5th Place | 01 | |
Power lifting | National power lifting Competition | Bhusawal (M.S.)
1st Place |
01 | |
Baseball | 59th Senior National Competition | Billaspur
2nd place |
01 | |
Pentanque | 9th Senior National Pentanque Competition | Indore ( M.P.)
1st Place |
04 | |
2014-15 |
Ball Badminton | 34th Sub Junior National Ball Badminton Competition | Tamilnadu | 01 |
Base Ball | 60th National School Base Ball Competition | Chhatisgadh | 01 | |
2015-16 | Ball Badminton | National School Ball Badminton Competition Dharapuri (Tamilnadu) | Tamilnadu | 01 |
Ball Badminton | 35th National Ball Badminton Sub. Junior Competition Patana (Bihar) | Patana (Bihar) | 02 | |
2016-17 | Ball Badminton | National School Ball Badminton Competition | Telngana | 01 |
2017-18 |
Power lifting | National power lifting Competition | Nagpur 1st place & 2nd place | 02 |
Techoukball | Senior National Techoukball Competition | Chittur (Ap) 2nd place | 01 | |
Power lifting | National power lifting Competition | Kerla | 01 | |
2018-19 | Techoukball | National power lifting Competition | Assam 3rd Place | 01 |
Total | 31 |
Number of Merit Player | Place | |
02 Player | 3rd Place | |
04 Player | 2nd Place | |
06 Player | 1st Place | |
Total | 12 Player | |
State Level Sports Competitions
Participant / Merit (Students)
Sr.No. | Year | Participate Student | Merit Student |
1 | 2010-11 | 70 | – |
2 | 2011-12 | 02 | – |
3 | 2012-13 | 22 | – |
4 | 2013-14 | 29 | 12 |
5 | 2014-15 | 47 | 09 |
6 | 2015-16 | 26 | – |
7 | 2016-17 | 17 | 06 |
8 | 2017-18 | 05 | 02 |
9 | 2018-19 | 04 | — |
Total | 222 | 29 |
Number of Merit Player | Place | |
10 Player | 1st Place | |
16 Player | 2nd Place | |
02 Player | 3rd Place | |
Total | 29 Player | |
Organizes of sports computation in College Campuses
Sr. No. | Type of Computation | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | Total |
1 | District Level School computation ( Maharashtra State Education Board) | 01 | 02 | 01 | 02 | 04 | 05 | 15 |
2 | Division Level School computation ( Maharashtra State Education Board) | – | – | 01 | 01 | 01 | 01 | 04 |
3 | University Level Inter Collegiate Competition | 02 | 03 | 03 | 02 | 03 | 04 | 17 |
Total | 36 |
Organized Coaching Camp by
Department of Physical Education.
Sr. No. | Particulars of Camp | Year Period | Participate Player | Reward & Place |
1 | All India Inter University Women Weight Lifting & Power Lifting S.G.B.
A.U. Players Coaching Camp. J.K.V.M. Malkapur.
Competition at Anna University Chennai (T.M.)
|
17 to 26 Feb. 2014
|
10 Player |
One Player- 4 Place One Player- 5 Place |
2 | National Senior Tchoukball, Coaching Camp,
(National Competition at Kolkata) |
19 to 22 Dec.2015 | Men- 14 Women-14 | Maharashtra Women Team : 1st Place |
3 | 60th National School Baseball, Coaching Camp, at (National Competition at Jharkhand | 19 to 22 Jun. 2016 | Men- 14 Women-14 | Maharashtra Women Team : 1st Place & Men Team : 3rd Place |
Sports Scholarships Conferred on Distinguished Players of the College
(Period 2010-11 to 2015-16)
Sr. No. | Name of the players | Nature of Scholarship | Securing Places | Sponsoring Agency | Scholarship Amount |
1 | Ku. Mayuri B..Sukey | All India Inter University Weight Lifting Competition at Annamalai University Chennai in 2012-13 for | 3rd Place | UGC S.G.B.A. University | 1000/- |
2 | Mangesh R.Jumde | 59th National School Baseball, Competition at Billaspur, Chhattisgarh 2013-14 | 2nd Place | Sport Authority of India Govt. of India | 8950/- |
3 | Akshay R. Sapkal | 60th National School Baseball, Competition at Chandigarh
(Haryana)
2014-15 |
Participate | Sport Authority of India Govt. of India | 3750/- |
4 | Avinash S. Agale | 61th National School Ball-badminton, Competition at
Dharpuri (Tamilnadu)
2015-16 |
Participate | Sport Authority of India Govt. of India | 3750/- |
UGC Grants / State Grants received
Sr.No. | Item | Sponsored | Allocation | Grant Released | Balance out Standing |
1 | Ground leveling | State Govt. | 2,00,000/- | 2,00,000/- | 00.00 |
2 | Ground Fencing Compound | State Govt. | 2,00,000/- | 1,90,000/- | 10000.00 |
3 | Toilet Bathroom on Ground | State Govt. | 2,00,000/- | 1,95,000/- | 5000.00 |
4 | Construction of Gym | State Govt. | 2,00,000/- | 2,00,000/- | 00.00 |
5 | Sports Equipment | UGC | 5,00,000/- | 4,00,000/- | 1,00,000 |
6 | Swimming Pool | UGC | 40,00,000/- | 20,00,000/- | 20,00,000/- |
7 | Indoor Sports Training facilities | UGC | 70,00,000/- | 35,00,000/- | 35,00,000/- |
Total | 1,23,00,000 | 66,85,000 | 56,15,000 |
Details on Student Enrichment Programs.
- Health Checkup Programme
- Short Term Training Programme
- Long Term Training Programme
- Demonstration for Yoga and Games.
- Physical Efficiency Test.